King County Aquatics Center - Site License 2/21/2009 - 15:10PM
WIAA/Dairy Farmers of WA/Les Schwab Tire
2A/4A Boys' Swim/Dive Champs Feb 19-21, 2009
Event 412 Men 400 Yard Freestyle Relay 4A
====================================================================
State Record: ! 3:06.96 2003 Mercer Island, Mercer Island
Meet Record: * 3:07.06 1983 Wilson, Wilson
3:11.64 AUTO
3:13.93 CONS
School Prelims Finals
====================================================================
=== A - Final ===
1 Kamiak 'A' 3:19.06 3:13.82 CONS
1) Hunziker, Patrick 12 2) Carriker, Tyler 12
3) Schmidt, Daniel 12 4) Lynch, Chris 12
2 Gig Harbor 'A' 3:15.68 3:14.04
1) Kaslik, Tyler 11 2) Nielsen, Karl 12
3) Reed, Mitchell 12 4) Neff, Spencer 11
3 Shorewood 'A' 3:17.10 3:14.97
1) Stenfjord, Thor 10 2) Tan, Tim 12
3) Gill, Marcus 11 4) Michaels, Bryan 12
4 RICH 'A' 3:17.52 3:15.48
1) Weinman, Nathaniel 10 2) Pickett, Tyler 10
3) Blanchard, Eric 11 4) Roberts, Cody 12
5 South Kitsap 'A' 3:17.31 3:16.89
1) Derego, Danny 12 2) Joachim, Zack 12
3) Dravis, Brandon 11 4) Rousell, Taylor 11
6 Newport 'A' 3:20.25 3:17.27
1) Molnar, Mark 12 2) Douthitt, Alex 11
3) Gwo, Dehlan 9 4) Bury, Sebastian 9
7 Marysville-Pilch 'A' 3:19.95 3:19.11
1) Lopez, Gabe 12 2) LeValley, Trevor 12
3) Durand, Oliver 11 4) Coleman, Brody 12
8 Stadium 'A' 3:20.65 3:20.51
1) Cann, D'Voreaux 11 2) Soe, Oliver 12
3) Sidhom, Ben 12 4) Desteunder, Nico 10
=== B - Final ===
9 Garfield 'A' 3:22.75 3:18.56
1) Majeau, Carl 12 2) Howey, Owen 12
3) Nemeth, Andrew 10 4) Walker, Reid 11
10 INGL 'A' 3:25.43 3:21.13
1) Postetter, Michael 10 2) Swenson, Luke 12
3) Billett, Sam 10 4) Komlodi, Kyle 11
11 ML 'A' 3:22.79 3:25.09
1) Weber, Sebastian 12 2) Reeder, Kyle 11
3) Huddleston, Reuben 11 4) Goodrich, Marshall 12
12 Redmond 'A' 3:24.41 3:25.28
1) Portelance, Dylan 12 2) Romano, Guillermo 12
3) Klassen, Max 12 4) Osobov, Anton 12
13 WEN 'A' 3:26.30 3:26.03
1) Fryhover, Reid 11 2) Vargas, Daemon 10
3) Card, Caleb 10 4) Kurz, Kelly 11
14 Curtis 'A' 3:28.67 3:27.01
1) Palin, Steven 12 2) Burns, Nick 12
3) Loth, Skyler 11 4) Bateman, Christian 11
15 Mountain View 'A' 3:28.71 3:27.33
1) Brentenson, John 12 2) Willform, Devonte 11
3) Fyock, Kai 10 4) Law, Kyle 9
16 Lake Stevens 'A' 3:28.60 3:32.07
1) Werner, Blake 11 2) Jerde, Scott 11
3) Hale, Tom 10 4) Libra, Kyle 10
=== Preliminaries ===
17 Evergreen 'A' 3:30.78
1) Weinbender, James SR 2) Lecomte, Zach 12
3) Ballew, Nick 12 4) Plascencia, Jose 11
18 Central Kitsap 'A' 3:31.02
1) Weiner, Brendon 9 2) Hirata, Tyler 10
3) Soria, Jason 9 4) Torres, Jeremy 10
19 Kentwood 'A' 3:31.51
1) Zietzke, Matt 12 2) Li, Alex 12
3) Ryan, Logan 11 4) Douglass, Andrew 12
20 Kentridge 'A' 3:32.42
1) Wilson, Kyle 11 2) Gunhus, Tyler 10
3) Lam, Bryan 11 4) Nelson, Andrew 12
21 Oak Harbor 'A' 3:32.87
1) Schell, Devin 10 2) Jepsen, Jacob 9
3) Vagt, Bryce 12 4) Blyther, Cory 12
22 Stanwood 'A' 3:33.03
1) Murrell, Justin 9 2) Swanson, Tyler 11
3) Roe, Matt 10 4) Hammer, Tim 11
23 Wilson 'A' 3:36.93
1) Woods, Chris 11 2) Boettcher, Jason 11
3) Gilley, Tres 12 4) Hill, Mason 11
-- Snohomish 'A' DQ
1) Goodman, Logan 11 2) Pedack, Daniel 10
3) Moen, Kyle 12 4) Riechel, Garren 11