King County Aquatics Center - Site License      2/21/2009 - 14:04PM
              WIAA/Dairy Farmers of WA/Les Schwab Tire              
            2A/4A Boys' Swim/Dive Champs Feb 19-21, 2009            
 
 Event 409  Men 200 Yard Freestyle Relay 4A
====================================================================
 State Record: ! 1:23.84  2003      Mercer Island, Mercer Island
  Meet Record: * 1:26.94  2/19/2005 WILSON, Wilson -
                          J Brandler, M Punohu, S Bertrand, B Jack
                 1:27.06  AUTO
                 1:28.29  CONS
    School                        Prelims     Finals              
====================================================================
                         === A - Final ===                          
 
  1 Kamiak  'A'                   1:30.19    1:28.72        
     1) Schmidt, Daniel 12            2) Hunziker, Patrick 12         
     3) Bratvold, Kris 10             4) Brunner, Gus 12              
  2 Gig Harbor  'A'               1:29.62    1:28.95        
     1) Kaslik, Tyler 11              2) Rybin, Rayce 12              
     3) Reed, Mitchell 12             4) Neff, Spencer 11             
  3 INGL  'A'                     1:31.00    1:30.20        
     1) Bogusz, Kyle 12               2) Postetter, Michael 10        
     3) Swenson, Luke 12              4) Olynyk, Craig 11             
  4 Shorewood  'A'                1:31.57    1:30.81        
     1) Hopen, Mackey 10              2) Gill, Marcus 11              
     3) Tan, Tim 12                   4) DeMeritt, Max 12             
  5 Garfield  'A'                 1:32.70    1:31.52        
     1) Majeau, Carl 12               2) Devore, Anton 12             
     3) Fulton, Andy 11               4) Howey, Owen 12               
  6 Wilson  'A'                   1:32.84    1:32.27        
     1) Kaija, Zach 11                2) Viehmann, Drew 10            
     3) Woods, Chris 11               4) Gilley, Tres 12              
  7 Marysville-Pilch  'A'         1:32.16    1:32.99        
     1) Lopez, Gabe 12                2) Durand, Oliver 11            
     3) Caldwell, Brandon 11          4) Schaffer, Nathan 12          
  8 Redmond  'A'                  1:32.86    1:33.41        
     1) Portelance, Dylan 12          2) Romano, Guillermo 12         
     3) McCahill, Will 12             4) Klassen, Max 12              
 
                         === B - Final ===                          
 
  9 Newport  'A'                  1:33.31    1:32.02        
     1) Douthitt, Alex 11             2) Dunford, Max 12              
     3) Bury, Sebastian 9             4) Halliday, Mitchell 12        
 10 WEN  'A'                      1:33.27    1:32.26        
     1) Fryhover, Reid 11             2) Vargas, Daemon 10            
     3) Card, Caleb 10                4) Kurz, Kelly 11               
 11 Oak Harbor  'A'               1:32.90    1:32.52        
     1) Bolte, Matt 11                2) Rosen, Yale 10               
     3) Hu, John 12                   4) Schell, Tyler 10             
 12 Curtis  'A'                   1:33.03    1:33.38        
     1) Burns, Nick 12                2) Palin, Steven 12             
     3) Kerby, Kyle 12                4) Bateman, Christian 11        
 13 ML  'A'                       1:32.91    1:33.41        
     1) Weber, Sebastian 12           2) Reeder, Kyle 11              
     3) Huddleston, Reuben 11         4) Goodrich, Marshall 12        
 13 Cascade  'A'                  1:33.35    1:33.41        
     1) Nesheim, Sean 12              2) Yotty, Bramon 10             
     3) Bergman, William 12           4) Ellersick, Eric 10           
 15 South Kitsap  'A'             1:33.14    1:33.73        
     1) Beverage, Jimmy 12            2) Derego, Danny 12             
     3) Lester, Brandon 12            4) Joachim, Zack 12             
 16 Lake Stevens  'A'             1:33.44    1:34.55        
     1) Werner, Blake 11              2) Jerde, Scott 11              
     3) Hale, Tom 10                  4) Libra, Kyle 10               
 
                       === Preliminaries ===                        
 
 17 AR  'A'                       1:33.45                   
     1) Hand, Brandon                 2) Cramer, Devin                
     3) Atwood, Ryan                  4) Rogers, Kyle                 
 18 RICH  'A'                     1:34.04                   
     1) Welsch, Alden 11              2) Weinman, Nathaniel 10        
     3) Morris, Casey 12              4) Connors, Nick 9              
 19 Stanwood  'A'                 1:34.78                   
     1) Redmond, Cameron 12           2) Swanson, Tyler 11            
     3) Hammer, Tim 11                4) Roe, Matt 10                 
 20 Evergreen  'A'                1:35.80                   
     1) Lecomte, Zach 12              2) Weinbender, James SR         
     3) Ballew, Nick 12               4) Plascencia, Jose 11          
 21 Stadium  'A'                  1:36.51                   
     1) Sidhom, Ben 12                2) Desteunder, Nico 10          
     3) Stringham, Alex 12            4) Petroski, Aaron 12           
 22 Snohomish  'A'                1:37.57                   
     1) Walter, Dillon 11             2) Kingma, Michael 12           
     3) Pedack, Daniel 10             4) Moen, Kyle 12                
 23 Central Kitsap  'A'           1:40.51                   
     1) Mackovjak, James 11           2) Mackovjak, John 11           
     3) Reichel, Eric 12              4) Hirata, Tyler 10             
 -- Kentridge  'A'                    DQ                    
     1) Wilson, Kyle 11               2) Connell, Dallin 10           
     3) Lam, Bryan 11                 4) Nelson, Andrew 12            
 -- AUB  'A'                          DQ                    
     1) Diebag, Bryan 10              2) Call, Jeremy 10              
     3) Butterfield, Jesse 12         4) Nordlie, Matt 11