King County Aquatics Center - Site License      2/21/2009 - 13:08PM
              WIAA/Dairy Farmers of WA/Les Schwab Tire              
            2A/4A Boys' Swim/Dive Champs Feb 19-21, 2009            
 
 Event 408  Men 500 Yard Freestyle 4A
==================================================================
 State Record: ! 4:23.06  1995      Wes Oliver, Sammamish
  Meet Record: * 4:23.06  1995      Wes Oliver, Sammamish
                 4:36.08  AUTO
                 4:39.82  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Michaels, Bryan  12 Shorewood         4:40.51    4:31.55 AUTO   
  2 Neff, Spencer    11 Gig Harbor        4:43.65    4:39.61 CONS   
  3 Majeau, Carl     12 Garfield          4:46.52    4:43.02        
  4 Weinman, Nathan  10 RICH              4:45.80    4:43.89        
  5 Durand, Oliver   11 Marysville-Pilch  4:47.54    4:44.54        
  6 Blanchard, Eric  11 RICH              4:51.11    4:47.22        
  7 Goodrich, Marsh  12 ML                4:48.35    4:48.26        
  8 Walker, Reid     11 Garfield          4:50.85    4:56.06        
 
                        === B - Final ===                         
 
  9 Soe, Oliver      12 Stadium           4:55.73    4:49.48        
 10 Connors, Nick     9 RICH              4:55.60    4:52.00        
 11 Roe, Matt        10 Stanwood          4:57.20    4:55.75        
 12 Johnson, Camero  10 Roosevelt         5:02.83    4:56.67        
 13 Law, Kyle         9 Mountain View     4:58.56    4:57.66        
 14 Palumbo, Alex    11 Skyline           4:57.53    4:57.74        
 15 Weiner, Brendon   9 Central Kitsap    5:01.50    4:57.80        
 16 Schell, Tyler    10 Oak Harbor        4:54.80    4:58.92        
 
                      === Preliminaries ===                       
 
 17 Coleman, Brody   12 Marysville-Pilch  5:03.74                   
 18 Portelance, Dyl  12 Redmond           5:04.70                   
 19 Kersten, Skyler  10 Issaquah          5:10.49                   
 20 Bailey, Matt     11 Kent-Meridian     5:12.49                   
 21 Hartwig, Camero   9 Stadium           5:14.43                   
 22 Kuestermeyer, T  10 Emerald Ridge     5:15.08                   
 -- Schell, Chase     9 Wilson                DQ                    
 -- Nesheim, Sean    12 Cascade               DQ