King County Aquatics Center - Site License             2/16/2008 - 20:34PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tire                  
                 4A Boys' Swim/Dive Champs Feb 15-16, 2008                 
 
 Event 412  Men 400 Yard Freestyle Relay
==================================================================================
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Snohomish  'A'                      3:16.00    3:13.38   40  
     1) Goodman, Logan 10             2) Hryciuk, Nick 12             
     3) Pedack, Eric 11               4) Riechel, Garren 10           
        23.57     49.16   1:11.54   1:37.40
      2:00.36   2:26.43   2:48.72   3:13.38
  2 Mount Tahoma  'A'                   3:19.20    3:14.84   34  
     1) Scarbrough, Cole 12           2) Hammons, James 12            
     3) Raygor, Adam 12               4) Stipek, Clinton 12           
        21.74     46.34   1:10.97   1:38.38
      2:02.39   2:28.64   2:50.42   3:14.84
  3 Kamiak  'A'                         3:19.67    3:18.03   31  
     1) Carriker, Tyler 11            2) Hunziker, Patrick 11         
     3) Lynch, Chris 11               4) Carter, Rayan 12             
        23.62     49.71   1:13.16   1:38.51
      2:02.20   2:28.26   2:51.97   3:18.03
  3 RHS  'A'                            3:19.98    3:18.03   31  
     1) Tappin, Anthony 12            2) Blanchard, Eric 10           
     3) Weinman, Nathaniel 9          4) Roberts, Cody 11             
        23.96     50.08   1:14.22   1:40.67
      2:05.25   2:31.74   2:53.51   3:18.03
  5 Inglemoor  'A'                      3:20.28    3:18.04   28  
     1) Patterson, Eric 12            2) Olynyk, Craig 10             
     3) Swenson, Luke 11              4) Baxter, Patrick 12           
        24.24     50.06   1:13.74   1:40.06
      2:03.89   2:29.87   2:52.57   3:18.04
  6 Shorewood  'A'                      3:19.55    3:18.36   26  
     1) Tan, Tim 11                   2) Vincent, Whale 12            
     3) Hopen, Mackey 9               4) Michaels, Bryan 11           
        24.16     50.83   1:13.82   1:41.20
      2:04.42   2:30.83   2:53.68   3:18.36
  7 Curtis  'A'                         3:21.06    3:20.43   24  
     1) Smith, Quinn 12               2) Hacker, Alex 12              
     3) Palin, Steven 11              4) Smith, Gannon 12             
        23.22     49.35   1:13.27   1:40.11
      2:04.23   2:31.71   2:54.36   3:20.43
  8 WEN  'A'                            3:21.28    3:20.99   22  
     1) Crawford, Burke 12            2) Kurz, Kelly 10               
     3) Bird, Michael 12              4) Crain, Forrest 12            
        23.89     50.41   1:14.44   1:40.94
      2:05.28   2:33.22   2:55.62   3:20.99
 
                                === B - Final ===                                 
 
  9 Redmond  'A'                        3:22.50    3:20.43   18  
     1) Romano, Guillermo 11          2) Portelance, Dylan 11         
     3) Houser, Will 12               4) Klassen, Max 11              
        24.47     50.76   1:14.89   1:41.32
      2:04.53   2:30.27   2:53.69   3:20.43
 10 Marysville  'A'                     3:22.84    3:21.54   14  
     1) Goff, Aaron 12                2) Durand, Oliver 10            
     3) Lopez, Gabe 11                4) LeValley, Trevor 11          
        24.02     51.17   1:15.96   1:42.66
      2:06.34   2:32.39   2:56.03   3:21.54
 11 Wilson  'A'                         3:25.33    3:22.13   12  
     1) Caceres, Scott 12             2) Kaija, Zach 10               
     3) Marzano, Andy 12              4) Kaija, Jake 12               
        24.11     50.93   1:15.24   1:41.51
      2:05.99   2:33.62   2:56.70   3:22.13
 12 Garfield  'A'                       3:23.47    3:23.04   10  
     1) Yeabsley, Jeff 12             2) Majeau, Carl 11              
     3) Walker, Reid 10               4) Howey, Owen 11               
        24.71     51.52   1:15.61   1:42.25
      2:06.21   2:32.65   2:56.22   3:23.04
 13 MLHS  'A'                           3:24.51    3:24.59    8  
     1) Butterfield, Eric 12          2) Kardong, Nick 12             
     3) Goodrich, Marshall 11         4) Grant, Jeremy 12             
        24.10     50.67   1:15.67   1:43.50
      2:07.49   2:33.86   2:57.69   3:24.59
 14 Roosevelt  'A'                      3:27.90    3:26.42    6  
     1) Longton, Carl 12              2) Johnson, Cameron 9           
     3) O'Connor, Ryan 10             4) Lee, Mitchell 12             
        23.46     48.79   1:15.17   1:43.59
      2:08.03   2:36.47   3:00.24   3:26.42
 15 Gig Harbor  'A'                     3:25.54    3:27.43    4  
     1) Kaslik, Tyler 10              2) Sandoval, Robby 12           
     3) Moist, Dakota 9               4) Neff, Spencer 10             
        24.92     52.46   1:17.50   1:44.70
      2:10.09   2:38.01   3:01.47   3:27.43
 16 IKE  'A'                            3:27.60    3:29.86    2  
     1) Manahan, Zac 12               2) Terrell, Andy 12             
     3) Hill, Levi 12                 4) Hurley, Shea 12              
        25.23     52.93   1:17.23   1:44.08
      2:09.42   2:37.82   3:02.13   3:29.86
 
                              === Preliminaries ===                               
 
 17 South Kitsap  'A'                   3:29.58             
     1) Derego, Danny 11              2) Lester, Brandon 11           
     3) Slezak, Justin 10             4) Joachim, Zack 11             
        25.29     52.44   1:18.21   1:46.07
      2:10.74   2:38.15   3:02.92   3:29.58
 18 Lake Stevens  'A'                   3:30.95             
     1) Libra, Kyle 9                 2) Parker, Jeremiah 12          
     3) Werner, Blake 10              4) Schemkes, Alex 12            
        24.99     52.67   1:18.77   1:46.96
      2:11.92   2:39.58   3:03.64   3:30.95
 19 Eastlake  'A'                       3:31.05             
     1) Wotherspoon, Alex 12          2) Baker, Will 11               
     3) Harrang, James 12             4) King, Michael 12             
        26.09     55.50   1:20.25   1:47.69
      2:12.95   2:41.23   3:04.52   3:31.05
 20 Decatur  'A'                        3:31.21             
     1) Sobus, Robert 12              2) Brotherton, Tanner 9         
     3) Sobus, Sean 10                4) Cunningham, Tom 12           
        24.53     51.29   1:17.40   1:45.91
      2:12.47   2:42.25   3:05.63   3:31.21
 21 Kentlake  'A'                       3:33.44             
     1) Vieira, Logan 12              2) Buehler, Stephen 12          
     3) Tanasse, Stuart 12            4) Bouffard, Mason 12           
        25.39     53.77   1:19.95   1:49.01
      2:13.63   2:41.36   3:06.09   3:33.44
 22 EVRG  'A'                           3:34.13             
     1) Weinbender, James 11          2) Scoville, Josh 12            
     3) Ballew, Nick 11               4) Plascencia, Jose 10          
        27.02     57.92   1:24.53   1:54.55
      2:18.41   2:45.09   3:08.62   3:34.13
 23 Kentridge  'A'                      3:34.22             
     1) Lam, Bryan 10                 2) Whiting, Cameron 9           
     3) Bailey, Mathew 9              4) Wilson, Kyle 10              
        26.05     54.73   1:20.08   1:48.46
      2:13.22   2:41.49   3:06.72   3:34.22
 24 Foss  'A'                           3:34.89             
     1) McDivitt, Sean 12             2) Kim, Alex 12                 
     3) Donahue, Kevin 11             4) Tonellato, Jimmy 12          
        26.42     53.50   1:19.22   1:50.73
      2:14.71   2:42.77   3:06.46   3:34.89
 
                     Men - Team Rankings - Through Event 412                      
 
  1. Snohomish                         247   2. Kamiak                            187
  3. Richland                          147   4. Shorewood                         143
  5. Mount Tahoma                      115   6. Redmond                           108
  7. Inglemoor                         105   8. Marysville-Pilchuck                98
  9. Curtis                             89  10. Wenatchee                          86
 11. Wilson                             78  12. Garfield                           75
 13. Roosevelt                          68  14. Eisenhower                         60
 15. Gig Harbor                         54  16. South Kitsap                     51.5
 17. Decatur                            48  17. Ballard                            48
 19. Cascade                            42  20. Oak Harbor                         41
 21. Evergreen                          39  21. Moses Lake                         39
 23. Bothell                            37  23. Central Kitsap                     37
 25. Jackson                            33  25. Stadium                            33
 27. Davis                              30  28. Eastlake                           28
 29. Federal Way                        25  30. Stanwood                           24
 31. Edmonds Woodway                  23.5  32. Todd Beamer                        23
 33. Lake Washington                    19  34. Kentlake                           18
 35. Emerald Ridge                      14  36. Henry Foss                          7
 37. Rogers                              3