King County Aquatics Center - Site License             2/16/2008 - 19:49PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tire                  
                 4A Boys' Swim/Dive Champs Feb 15-16, 2008                 
 
 Event 409  Men 200 Yard Freestyle Relay
==================================================================================
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Kamiak  'A'                         1:29.61    1:28.19   40  
     1) Carriker, Tyler 11            2) Hunziker, Patrick 11         
     3) Schmidt, Daniel 11            4) Carter, Rayan 12             
        22.34     44.25   1:06.29   1:28.19
  2 Snohomish  'A'                      1:30.44    1:30.12   34  
     1) Hryciuk, Nick 12              2) Coxen, Cory 12               
     3) Hanley, Colin 12              4) Goodman, Logan 10            
        22.64     45.38   1:08.09   1:30.12
  3 Roosevelt  'A'                      1:30.93    1:30.26   32  
     1) Lee, Mitchell 12              2) O'Connor, Ryan 10            
     3) Ivashchenko, Ivan 10          4) Longton, Carl 12             
        22.10     44.94   1:08.65   1:30.26
  4 Wilson  'A'                         1:31.31    1:30.78   30  
     1) Caceres, Scott 12             2) Kaija, Zach 10               
     3) Marzano, Andy 12              4) Kaija, Jake 12               
        23.30     45.85   1:08.98   1:30.78
  5 WEN  'A'                            1:31.37    1:30.81   28  
     1) Crawford, Burke 12            2) Kurz, Kelly 10               
     3) Fryhover, Reid 11             4) Crain, Forrest 12            
        23.08     46.15   1:09.22   1:30.81
  6 IKE  'A'                            1:30.59    1:30.88   26  
     1) Gentry, Levi 11               2) Hurley, Shea 12              
     3) Terrell, Andy 12              4) Hill, Levi 12                
        23.00     45.79   1:07.98   1:30.88
  7 Shorewood  'A'                      1:31.43    1:30.95   24  
     1) Vincent, Whale 12             2) Hopen, Mackey 9              
     3) Tan, Tim 11                   4) DeMeritt, Maxwell 11         
        22.62     44.76   1:08.08   1:30.95
  8 Curtis  'A'                         1:31.59    1:31.72   22  
     1) Hacker, Alex 12               2) Bateman, Christian 10        
     3) Palin, Steven 11              4) Smith, Quinn 12              
        23.22     46.60   1:09.92   1:31.72
 
                                === B - Final ===                                 
 
  9 Inglemoor  'A'                      1:32.27    1:31.42   18  
     1) Patterson, Eric 12            2) Bogusz, Kyle 11              
     3) Novack, Matt 12               4) Baxter, Patrick 12           
        23.40     46.21   1:08.94   1:31.42
 10 Garfield  'A'                       1:32.26    1:32.15   14  
     1) Yeabsley, Jeff 12             2) Walker, Reid 10              
     3) Fulton, Andy 11               4) Howey, Owen 11               
        22.99     46.06   1:09.67   1:32.15
 11 Decatur  'A'                        1:32.62    1:32.21   12  
     1) Sobus, Robert 12              2) Klein, Zack 12               
     3) Brotherton, Tanner 9          4) Sobus, Sean 10               
        23.57     46.99   1:10.52   1:32.21
 12 MLHS  'A'                           1:31.68    1:32.34   10  
     1) Butterfield, Eric 12          2) Bales, Marc 12               
     3) Goodrich, Marshall 11         4) Grant, Jeremy 12             
        22.81     46.31   1:09.77   1:32.34
 13 Gig Harbor  'A'                     1:32.60    1:32.69    8  
     1) Kaslik, Tyler 10              2) Rybin, Rayce 11              
     3) Sandoval, Robby 12            4) Neff, Spencer 10             
        23.50     46.63   1:09.73   1:32.69
 14 RHS  'A'                            1:33.36    1:33.55    6  
     1) Welsch, Alden 10              2) Sturges, Ike 12              
     3) Danna, Ben 11                 4) Weinman, Nathaniel 9         
        23.21     46.65   1:09.95   1:33.55
 15 South Kitsap  'A'                   1:33.87    1:33.59    4  
     1) Rousell, Taylor 10            2) Lester, Brandon 11           
     3) Derego, Danny 11              4) Dravis, Brandon 10           
        22.75     46.63   1:10.74   1:33.59
 16 Federal Way  'A'                    1:34.19    1:33.74    2  
     1) Shaw, Brian 12                2) Elliott, Shane 12            
     3) Christopher, Matt 12          4) Moak, Cameron 12             
        23.20     47.29   1:11.46   1:33.74
 
                              === Preliminaries ===                               
 
 17 Marysville  'A'                     1:34.21             
     1) Goff, Aaron 12                2) Coleman, Brody 11            
     3) Caldwell, Brandon 10          4) Kreiger, Colin 12            
        23.17     47.23   1:10.79   1:34.21
 18 Jackson  'A'                        1:34.40             
     1) Rogers, Jimmy 12              2) Wu, Cameron 11               
     3) Knorr, Matt 11                4) Win, Nick 9                  
        22.10     46.52   1:09.91   1:34.40
 19 MV  'A'                             1:34.53             
     1) Brenteson, John 11            2) Williams, Ian 12             
     3) Robertson, Robbie 11          4) Edde, Matt 12                
        23.55     47.59   1:11.38   1:34.53
 20 Edmonds Woodway  'A'                1:34.73             
     1) Stoll, Nate 12                2) Stepenski, Mike 11           
     3) Warren, Ryan 10               4) Abadi, Ali 10                
        22.87     46.60   1:11.26   1:34.73
 21 Stadium  'A'                        1:37.33             
     1) Sidhom, Ben 11                2) Walter, Jordan 12            
     3) Dimico, Dylan 10              4) Stringham, Alex 11           
        24.68     49.16   1:13.21   1:37.33
 22 Ballard  'A'                        1:38.34             
     1) Hardman, Price 12             2) Larson, Alex 9               
     3) Futrell, Reese 12             4) Bond, Griffin 12             
        25.70     50.27   1:13.79   1:38.34
 23 Redmond  'A'                        1:38.96             
     1) Roehrig, Andrew 11            2) Signoretty, Mathieu 12       
     3) Romano, Mau 10                4) Osobov, Anton 11             
        25.06     50.43   1:15.17   1:38.96
 24 Mount Tahoma  'A'                   1:40.31             
     1) Hammons, James 12             2) Schott, Nate 11              
     3) Pushckor, Tyler 10            4) Pushckor, Nick 12            
        24.14     49.37   1:13.95   1:40.31
 
                     Men - Team Rankings - Through Event 409                      
 
  1. Snohomish                         147   2. Kamiak                            128
  3. Shorewood                         115   4. Richland                           99
  5. Redmond                            90   6. Marysville-Pilchuck                80
  7. Wilson                             66   8. Curtis                             65
  9. Mount Tahoma                       61  10. Roosevelt                          59
 11. Eisenhower                         58  12. Inglemoor                          55
 13. Wenatchee                          52  13. Garfield                           52
 15. Gig Harbor                         50  16. Decatur                            48
 17. South Kitsap                     39.5  18. Evergreen                          39
 19. Bothell                            37  20. Stadium                            33
 21. Ballard                            32  22. Moses Lake                         31
 23. Davis                              30  24. Eastlake                           28
 25. Oak Harbor                         26  26. Federal Way                        25
 27. Stanwood                           24  28. Edmonds Woodway                  23.5
 29. Todd Beamer                        23  30. Jackson                            20
 30. Central Kitsap                     20  30. Cascade                            20
 33. Lake Washington                    14  34. Kentlake                            4
 35. Emerald Ridge                       3  35. Henry Foss                          3
 35. Rogers                              3