King County Aquatics Center - Site License 2/16/2008 - 17:44PM
WIAA/Dairy Farmers of WA/Les Schwab Tire
4A Boys' Swim/Dive Champs Feb 15-16, 2008
Event 401 Men 200 Yard Medley Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 Snohomish 'A' 1:37.81 1:36.87 40
1) Pedack, Eric 11 2) Riechel, Garren 10
3) Harvey, Bryan 9 4) Hryciuk, Nick 12
25.34 50.96 1:14.52 1:36.87
2 Mount Tahoma 'A' 1:41.18 1:38.67 34
1) Scarbrough, Cole 12 2) Stipek, Clinton 12
3) Hammons, James 12 4) Raygor, Adam 12
24.25 51.06 1:15.87 1:38.67
3 Kamiak 'A' 1:41.12 1:40.54 32
1) Hunziker, Patrick 11 2) Lynch, Chris 11
3) Carter, Rayan 12 4) Schmidt, Daniel 11
25.92 53.41 1:18.40 1:40.54
4 RHS 'A' 1:42.93 1:42.40 30
1) Tappin, Anthony 12 2) Blowe, Ted 12
3) Roberts, Cody 11 4) Blanchard, Eric 10
26.56 56.61 1:18.95 1:42.40
5 South Kitsap 'A' 1:43.60 1:42.84 28
1) Dravis, Brandon 10 2) Slezak, Justin 10
3) Rousell, Taylor 10 4) Joachim, Zack 11
26.43 54.54 1:19.91 1:42.84
6 Marysville 'A' 1:42.59 1:43.41 26
1) Lopez, Gabe 11 2) Girard, Spencer 9
3) LeValley, Trevor 11 4) Goff, Aaron 12
26.69 56.34 1:20.39 1:43.41
7 Shorewood 'A' 1:44.20 1:44.10 24
1) Michaels, Bryan 11 2) Joy, Eric 12
3) Hopen, Mackey 9 4) Vincent, Whale 12
27.66 57.07 1:21.34 1:44.10
8 IKE 'A' 1:43.97 1:44.25 22
1) Terrell, Andy 12 2) Gentry, Levi 11
3) Hill, Levi 12 4) Hurley, Shea 12
27.09 56.99 1:21.61 1:44.25
=== B - Final ===
9 Redmond 'A' 1:44.57 1:43.64 18
1) Portelance, Dylan 11 2) Houser, Will 12
3) Romano, Guillermo 11 4) Klassen, Max 11
27.20 55.58 1:20.53 1:43.64
10 Inglemoor 'A' 1:44.56 1:43.80 14
1) Bogusz, Kyle 11 2) Frank, Noah 12
3) Olynyk, Craig 10 4) Novack, Matt 12
26.21 56.18 1:20.93 1:43.80
11 Garfield 'A' 1:45.01 1:44.57 12
1) Yeabsley, Jeff 12 2) Devore, Anton 11
3) Walker, Reid 10 4) Fulton, Andy 11
26.64 55.36 1:21.16 1:44.57
12 Curtis 'A' 1:44.70 1:44.68 10
1) Smith, Gannon 12 2) Pryor, Joel 10
3) Hacker, Alex 12 4) Palin, Steven 11
26.68 56.93 1:21.34 1:44.68
13 Gig Harbor 'A' 1:45.07 1:44.98 8
1) Moist, Dakota 9 2) Fagan, Chris 11
3) Kaslik, Tyler 10 4) Sandoval, Robby 12
27.39 56.84 1:22.21 1:44.98
14 Oak Harbor 'A' 1:45.31 1:45.29 6
1) Hu, John 11 2) Rosen, Yale 9
3) Hu, Price 9 4) Livermore, Spencer 12
25.72 55.01 1:21.17 1:45.29
15 Kentlake 'A' 1:46.18 1:46.52 4
1) Grover, Dallin 11 2) Bouffard, Mason 12
3) Tanasse, Stuart 12 4) Vieira, Logan 12
28.85 56.78 1:22.12 1:46.52
-- Ballard 'A' 1:46.26 DQ
1) Absher, Ian 12 2) Sharify, Perry 12
3) Jaeger, Josh 11 4) Walker, Dylan 12
30.30 57.95 1:24.22
=== Preliminaries ===
17 EVRG 'A' 1:46.43
1) Scoville, Josh 12 2) Ballew, Nick 11
3) Plascencia, Jose 10 4) Lacomte, Zach 11
28.73 57.26 1:21.44 1:46.43
18 Federal Way 'A' 1:46.77
1) Wert, Jason 11 2) Willis, Justin 12
3) Moak, Cameron 12 4) Shaw, Brian 12
29.14 59.39 1:23.82 1:46.77
19 Central Kitsap 'A' 1:46.90
1) Bonnell, Kyle 12 2) Parker, Seth 12
3) Phillips, Joe 12 4) Hirata, Tyler 9
29.40 55.60 1:22.75 1:46.90
20 WEN 'A' 1:47.46
1) Bennett, Jeff 11 2) Henry, Alex 12
3) Bird, Michael 12 4) Fryhover, Reid 11
28.01 57.67 1:23.73 1:47.46
21 Foss 'A' 1:47.55
1) McDivitt, Sean 12 2) Kim, Alex 12
3) Tonellato, Jimmy 12 4) Donahue, Kevin 11
28.29 59.83 1:24.40 1:47.55
22 Beamer 'A' 1:48.11
1) Cassinerio, Kyle 12 2) McKenzie, Costner 9
3) Christensen, Kyle 12 4) Panasiuk, Darin 10
26.90 59.04 1:23.29 1:48.11
23 Lake Wash 'A' 1:49.34
1) Pronk, Derek 12 2) Tupper, John 11
3) Erickson, Josh 10 4) Hurley, Hayden 10
26.36 58.54 1:24.74 1:49.34
24 Wilson 'A' 1:50.60
1) Kaija, Zach 10 2) Linden, Ryan 12
3) Marzano, Andy 12 4) Gilley, Tres 11
28.33 58.96 1:26.71 1:50.60
Men - Team Rankings - Through Event 401
1. Snohomish 40 2. Mount Tahoma 34
3. Kamiak 32 4. Richland 30
5. South Kitsap 28 6. Marysville-Pilchuck 26
7. Shorewood 24 8. Eisenhower 22
9. Redmond 18 10. Inglemoor 14
11. Garfield 12 12. Curtis 10
13. Gig Harbor 8 14. Oak Harbor 6
15. Kentlake 4