King County Aquatics Center - Site License             2/16/2008 - 18:36PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tires                 
                 3A Boys' Swim/Dive Champs Feb 15-16,2008                  
                           Last Completed Event                            
 
 Event 312  Men 400 Yard Freestyle Relay
==================================================================================
 State Record: ! 3:06.96  2/22/2003 Mercer Island, MI-
                          A Strand, M Kaarma, T Page, S Sussex
  Meet Record: * 3:06.96  2/22/2003 Mercer Island, Mercer Island
                          A Strand, M Kaarma, T Page, S Sussex
                 3:12.04  AUTO
                 3:14.34  CONS
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 MI  'A'                       3:14.25    3:09.82 AUTO    40  
     1) Hoff, Alexander 11            2) Fisk, Ian 10                 
     3) Benster, Tyler 11             4) Longbotham, Murray 11        
  2 NEW  'A'                      3:19.82    3:18.27         34  
     1) Molnar, Mark 11               2) Kim, TJ 12                   
     3) Yan, Erik 9                   4) Yan, Aaron 12                
  3 BVUE  'A'                     3:20.55    3:18.69         32  
     1) Cyr, Paul 12                  2) Preston, Conrad 10           
     3) Melby, David 12               4) Mooers, Andrew 11            
  4 Mount Rainier  'A'            3:23.86    3:18.78         30  
     1) Lowry, Mac D 10               2) Webster, Dillon 09           
     3) Ester, LJ E 11                4) Jude, Matt P 10              
  5 PREP  'A'                     3:21.35    3:18.92         28  
     1) Mondello, Patrick 12          2) Johns, Hugh 11               
     3) Benvenuto, Marco 10           4) Goodwin, Kevin 11            
  6 BAIN  'A'                     3:22.41    3:20.47         26  
     1) Ortyn, David 10               2) Ashley, Cooper 12            
     3) Brooks, Kevin 11              4) Hallett, Austin 12           
  7 Sehome  'A'                   3:21.50    3:20.83         24  
     1) Fish, Austin 9                2) Schmidt, Evan Z 11           
     3) Parine, Brian 12              4) Flynn, Colin J 12            
  8 LKSD  'A'                     3:24.89    3:23.01         22  
     1) Wurzbacher, Owen 11           2) Crane, Elliott 10            
     3) Kim, Wesley 10                4) Hasle, Nick 11               
 
                                === B - Final ===                                 
 
  9 Capital  'A'                  3:28.49    3:24.87         18  
     1) Moore, Erik 12                2) O'Brien, Connor 11           
     3) Hershey, Eugene 10            4) Marshall, Michael 10         
 10 Shorecrest  'A'               3:30.07    3:26.25         14  
     1) Hayden, Tyler 12              2) Williamson, Max 12           
     3) Chien, Franklin 12            4) McKay, Kevin 10              
 11 Aberdeen  'A'                 3:27.54    3:26.70         12  
     1) Finazzo, Joe 12               2) Rowe, Bennett 11             
     3) Randich, Kevin 11             4) Larson, Erik 10              
 12 WVHS  'A'                     3:27.14    3:27.17         10  
     1) Kuhn, Thomas 11               2) Tollackson, Ryan 10          
     3) Dwarshuis, Tyler D 12         4) McDowell, Taylor 10          
 13 Mark Morris  'A'              3:30.24    3:27.93          8  
     1) Neal, Dan 12                  2) Lonborg, Seth R 10           
     3) Botten, Eric L 10             4) Mesford, Chase 12            
 14 ISS  'A'                      3:29.06    3:27.96          6  
     1) Kersten, Brant 12             2) Pearce, Chris 12             
     3) Taylor, Jack 10               4) Chi, Bradley 12              
 15 EHS  'A'                      3:28.48    3:29.59          4  
     1) Heinicke, Greg 12             2) Schriver, Dillon 10          
     3) Reid, Robbie G 12             4) Bruggman, Cameron T 11       
 16 Lakes  'A'                    3:31.03    3:31.91          2  
     1) Lofreddo, Peter 12            2) Edgecomb, Matt 12            
     3) Archer, Matt 9                4) Edgecomb, Tom 10             
 
                              === Preliminaries ===                               
 
 17 O'DEA  'A'                    3:31.08                   
     1) Burnap, Brian 12              2) Liedtke, Matthew 12          
     3) Tento, Andrew 12              4) Beason, Andrew 12            
 18 Burlington  'A'               3:32.14                   
     1) Simpson, Josh 12              2) Hunter, Kris 12              
     3) Pearson, Ryley 10             4) Hunter, Arden 10             
 19 HHS  'A'                      3:33.11                   
     1) Rhoten, Lance 12              2) Phillips, Miles 11           
     3) Wertz, Joseph 11              4) Grindel, Jeff 11             
 20 Camas  'A'                    3:33.12                   
     1) Alexander, Brent 11           2) Natyzak, Justin 10           
     3) Price, Mark 12                4) Coe, Odin 9                  
 21 Timberline  'A'               3:34.30                   
     1) Heredia, Jeff 10              2) Gufler, Terran 12            
     3) Maxwell, Dylan 12             4) Lee, Peter 11                
 22 Kennedy  'A'                  3:35.36                   
     1) Parr, Jameson 11              2) Kramer, Chris 12             
     3) Piper, Sean 9                 4) Bagnell, Ryan 11             
 23 Peninsula  'A'                3:45.00                   
     1) Allen, Tim 10                 2) Miller, Jeff 11              
     3) Nelson, Kaelen 11             4) Towey, Jake 12               
 24 Squalicum  'A'                3:49.77                   
     1) Opryszek, Adam 11             2) Freeman, Monroe 10           
     3) Turk, Jake 11                 4) Curtis, Robert 10            
 
                     Men - Team Rankings - Through Event 312                      
 
  1. Mercer Island                     374   2. Newport                           170
  3. Kennedy                           155   4. Seattle Prep                      132
  5. Mount Rainier                     127   6. Bainbridge                        124
  7. Sehome                            121   8. Bellevue                          118
  9. Eastside Catholic                 109  10. Eastmont                           87
 11. Lakeside                           80  12. Shorecrest                         69
 13. Squalicum                          61  14. Issaquah                           58
 15. Capital                            50  16. Timberline                         44
 17. Aberdeen                           43  18. Peninsula                          39
 19. Highline                           37  20. Ellensburg                         30
 20. Hanford                            30  22. O'Dea                              29
 23. Columbia River                     28  24. Meadowdale                         24
 25. West Valley                        23  26. Sammamish                          20
 27. Burlington - Edison                17  28. Skyline                            13
 28. Interlake                          13  30. Hockinson                          12
 30. Auburn Mountianview                12  32. Camas                              11
 32. Hazen                              11  34. Mark Morris                        10
 35. Lakes                               9  35. Enumclaw                            9
 37. Shelton                             7  38. Port Angeles                        6
 39. Auburn                              5  40. Anacortes                           4
 41. North Mason                         2  42. Wapato                              1
 42. Everett                             1