King County Aquatics Center - Site License      2/16/2008 - 18:33PM
             WIAA/Dairy Farmers of WA/Les Schwab Tires              
              3A Boys' Swim/Dive Champs Feb 15-16,2008              
 
 Event 308  Men 500 Yard Freestyle
==================================================================
 State Record: ! 4:23.06  1995      Wes Oliver, Sammamish
  Meet Record: * 4:25.81  2000      Ross Buffington, O'Dea
                 4:36.96  AUTO
                 4:40.27  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kersten, Brant   12 ISS               4:48.94    4:47.81        
  2 Lowry, Mac D     10 Mount Rainier     4:51.55    4:48.08        
  3 Hasle, Nick      11 LKSD              4:54.36    4:51.34        
  4 Benster, Tyler   11 MI                4:54.57    4:51.66        
  5 Myers, Eddie     12 Squalicum         4:59.51    4:52.53        
  6 Benvenuto, Marc  10 PREP              4:54.62    4:53.85        
  7 Rivers, Lee      10 O'DEA             4:55.68    4:54.64        
  8 Wurzbacher, Owe  11 LKSD              4:57.72    4:58.10        
 -----------------------------------------------------------------
  9 Picardo, Christ  11 MI                4:59.50    4:58.93        
 10 Webster, Dillon  09 Mount Rainier     5:01.95    4:59.17        
 11 Reid, Robbie G   12 EHS               4:59.90    4:59.45        
 12 Wiens, Matthew   10 MI                5:01.31    5:00.58        
 13 Bendix, Chris    12 EC                5:08.72    5:02.00        
 14 McKay, Kevin     10 Shorecrest        5:05.11    5:08.22        
 15 Nordstrom, Dyla  12 North Mason       5:09.09    5:08.43        
 16 Fish, Jordan J   10 Sehome            5:10.28    5:08.63        
 -----------------------------------------------------------------
 17 Kohnke, Colton   10 Olympic           5:23.11    5:08.72        
 18 Edgecomb, Tom    10 Lakes             5:03.44    5:08.83        
 -----------------------------------------------------------------
 19 Taylor, Jack     10 ISS               5:08.74    5:08.90        
 20 Lemke, Matt      12 Lindbergh         5:06.13    5:09.09        
 21 Neal, Dan        12 Mark Morris       5:10.68    5:17.79        
 22 Hamm, Josh       11 Kelso             5:18.44    5:20.14        
 23 Spall, Michael   11 CHS               5:19.50    5:21.64        
 -- Opie, Patrick     9 PREP              5:05.83         DQ