King County Aquatics Center - Site License             2/16/2008 - 18:36PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tires                 
                 3A Boys' Swim/Dive Champs Feb 15-16,2008                  
 
 Event 311  Men 100 Yard Breaststroke
=========================================================================
 State Record: ! 53.66  1998      Pat Fowler, Seattle Prep
  Meet Record: * 53.66  1998      Pat Fowler, Seattle Prep
                 58.71  AUTO
                 59.53  CONS
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Munsch, Kevin    12 Kennedy             59.88      58.57 AUTO    20  
  2 Moritz, Spencer  11 EC                1:02.86    1:01.02         17  
  3 Chou, Alec       12 Columbia River    1:03.12    1:01.98         16  
  4 Harbaugh, Kirk   12 MI                1:02.99    1:02.06         15  
  5 Farren, Kyle     12 NEW               1:02.04    1:02.07         14  
  6 Nelson, Jun      12 INT               1:02.66    1:02.68         13  
  7 Wingerson, Andy   9 MI                1:03.34    1:03.81         12  
  8 Tat, Nathan      10 Hazen             1:03.67    1:04.38         11  
 
                            === B - Final ===                            
 
  9 Zook, Jed        12 EHS               1:03.83    1:03.27          9  
 10 Keane, Michael   11 Meadowdale        1:03.82    1:03.46          7  
 11 Verbrugghe, Jul  12 ISS               1:04.33    1:04.31          6  
 12 McQuiston, Rile  12 PREP              1:04.24    1:04.76          5  
 13 Holmes, Trenton  12 Anacortes         1:04.48    1:04.81          4  
 14 Peterson, Alex   10 NEW               1:04.31    1:04.99          3  
 15 Gray, James      11 Columbia River    1:04.09    1:05.14          2  
 16 Barney, Adam     12 WAP               1:04.47    1:05.60          1  
 
                          === Preliminaries ===                          
 
 17 Mudrovich, Chri  12 EC                1:05.34                   
 18 Stanchi, Paolo    9 BVUE              1:06.25                   
 19 Carlson, Eric    11 Hazen             1:06.37                   
 20 Moore, Erik      12 Capital           1:06.54                   
 21 Kim, Yuseng      11 Lindbergh         1:06.96                   
 22 Bax, Skyler L    12 Sehome            1:06.99                   
 23 Wojtech, John    10 Olympic           1:07.03                   
 24 Burgett, Tyler   11 PROSS             1:07.19                   
 
                 Men - Team Rankings - Through Event 311                 
 
  1. Mercer Island                     334   2. Kennedy                           155
  3. Newport                           136   4. Eastside Catholic                 109
  5. Seattle Prep                      104   6. Bainbridge                         98
  7. Sehome                             97   7. Mount Rainier                      97
  9. Bellevue                           86  10. Eastmont                           83
 11. Squalicum                          61  12. Lakeside                           58
 13. Shorecrest                         55  14. Issaquah                           52
 15. Timberline                         44  16. Peninsula                          39
 17. Highline                           37  18. Capital                            32
 19. Aberdeen                           31  20. Hanford                            30
 20. Ellensburg                         30  22. O'Dea                              29
 23. Columbia River                     28  24. Meadowdale                         24
 25. Sammamish                          20  26. Burlington - Edison                17
 27. West Valley                        13  27. Skyline                            13
 27. Interlake                          13  30. Auburn Mountianview                12
 30. Hockinson                          12  32. Hazen                              11
 32. Camas                              11  34. Enumclaw                            9
 35. Shelton                             7  35. Lakes                               7
 37. Port Angeles                        6  38. Auburn                              5
 39. Anacortes                           4  40. North Mason                         2
 40. Mark Morris                         2  42. Everett                             1
 42. Wapato                              1