King County Aquatics Center - Site License             2/16/2008 - 18:36PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tires                 
                 3A Boys' Swim/Dive Champs Feb 15-16,2008                  
 
 Event 309  Men 200 Yard Freestyle Relay
==================================================================================
 State Record: ! 1:23.84  2/21/2003 Mercer Island, Mercer Island
                          S Sussex, B Easton, A Strand, M Kaarma
  Meet Record: * 1:23.84  2/21/2003 Mercer Island, Mercer Island
                          S Sussex, B Easton, A Strand, M Kaarma
                 1:27.27  AUTO
                 1:28.41  CONS
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Kennedy  'A'                  1:28.73    1:27.71 CONS    40  
     1) Kutz, Josh 11                 2) Johnson, Conner 12           
     3) Jovanovich, Paul 11           4) Munsch, Kevin 12             
  2 MI  'A'                       1:29.58    1:28.60         34  
     1) Longbotham, Murray 11         2) Schaeffer, Kyle 11           
     3) Howard, Duncan 10             4) Voit, Will 10                
  3 NEW  'A'                      1:29.56    1:29.46         32  
     1) Molnar, Mark 11               2) Yan, Aaron 12                
     3) Yan, Erik 9                   4) Kim, TJ 12                   
  4 Sehome  'A'                   1:31.14    1:30.67         30  
     1) Flynn, Colin J 12             2) VanDooren, Tyler M 11        
     3) Parine, Brian 12              4) Bax, Skyler L 12             
  5 PREP  'A'                     1:31.35    1:31.09         28  
     1) Johns, Hugh 11                2) La Cava, Edward 12           
     3) Rochford, Michael 9           4) Goodwin, Kevin 11            
  6 BVUE  'A'                     1:31.94    1:31.70         26  
     1) Barrett, Andrew 10            2) Melby, David 12              
     3) Henningsen, Andrew 12         4) Preston, Conrad 10           
  7 Mount Rainier  'A'            1:32.29    1:31.94         24  
     1) Jude, Matt P 10               2) Strand, Curtis M 11          
     3) Ester, LJ E 11                4) Lowry, Mac D 10              
  8 Aberdeen  'A'                 1:32.02    1:32.24         22  
     1) Finazzo, Joe 12               2) Rowe, Bennett 11             
     3) Randich, Kevin 11             4) Larson, Erik 10              
 
                                === B - Final ===                                 
 
  9 BAIN  'A'                     1:32.39    1:31.36         18  
     1) Hallett, Austin 12            2) Ashley, Cooper 12            
     3) Brooks, Kevin 11              4) Ortyn, David 10              
 10 Shorecrest  'A'               1:33.44    1:31.95         14  
     1) Hayden, Tyler 12              2) Williamson, Max 12           
     3) Plesha, Cliff 12              4) Weber, Louis 11              
 11 Squalicum  'A'                1:32.59    1:32.97         12  
     1) Keller, Kyle 12               2) Rawls, Jordan 12             
     3) Myers, Eddie 12               4) Abbott, Thomas 11            
 12 EHS  'A'                      1:34.81    1:33.27         10  
     1) Heinicke, Greg 12             2) Zook, Jed 12                 
     3) Reid, Robbie G 12             4) Bruggman, Cameron T 11       
 13 EC  'A'                       1:34.78    1:34.06          8  
     1) Bendix, Chris 12              2) McCann, Tommy 11             
     3) Mudrovich, Chris 12           4) Hallowell, Ethan 9           
 14 O'DEA  'A'                    1:34.07    1:34.60          6  
     1) Beason, Andrew 12             2) Rivers, Lee 10               
     3) Tento, Andrew 12              4) Burnap, Brian 12             
 15 Peninsula  'A'                1:34.26    1:35.08          4  
     1) Lee, Michael 10               2) Henery, Justin 10            
     3) Nelson, Kaelen 11             4) McFarlane, Aki 10            
 16 LKSD  'A'                     1:35.11    1:40.63          2  
     1) Ricci, Mike 12                2) Ricci, Stephen 11            
     3) Hasle, Nick 11                4) Wurzbacher, Owen 11          
 
                              === Preliminaries ===                               
 
 17 Camas  'A'                    1:35.37                   
     1) Alexander, Brent 11           2) Natyzak, Justin 10           
     3) Coe, Odin 9                   4) Reiter, Jason 11             
 18 ISS  'A'                      1:35.51                   
     1) Chi, Bradley 12               2) Verbrugghe, Julien 12        
     3) Perkins, Miles 11             4) Taylor, Jack 10              
 19 WVHS  'A'                     1:35.63                   
     1) Dwarshuis, Tyler D 12         2) Schultz, Chris 11            
     3) Hausken, Ryley 11             4) McDowell, Taylor 10          
 20 Timberline  'A'               1:36.67                   
     1) Heredia, Jeff 10              2) Gufler, Terran 12            
     3) Smith, Nick 11                4) Maxwell, Dylan 12            
 21 Olympic  'A'                  1:37.03                   
     1) Wojtech, John 10              2) Nord, Jacob 11               
     3) Bass, Tyler 12                4) Kohnke, Colton 10            
 22 Hazen  'A'                    1:37.67                   
     1) Nguyen, Tristan V 12          2) Portin, Christopher 11       
     3) Tsuchida, Stuart 12           4) Tat, Nathan 10               
 23 Capital  'A'                  1:37.68                   
     1) O'Brien, Connor 11            2) Parnell, Scott 10            
     3) Marshall, David 12            4) O'Leary, Joey 12             
 24 Meadowdale  'A'               1:37.82                   
     1) Wong, Allen 11                2) Atkinson, Sam 11             
     3) Sun, Jai 11                   4) Keane, Michael 11            
 
                     Men - Team Rankings - Through Event 309                      
 
  1. Mercer Island                     284   2. Kennedy                           135
  3. Newport                           119   4. Bainbridge                         98
  4. Seattle Prep                       98   6. Mount Rainier                      97
  7. Eastside Catholic                  92   8. Bellevue                           86
  9. Sehome                             80  10. Eastmont                           74
 11. Squalicum                          61  12. Lakeside                           58
 13. Shorecrest                         55  14. Peninsula                          39
 15. Issaquah                           37  16. Aberdeen                           31
 17. Highline                           30  18. O'Dea                              29
 19. Timberline                         24  20. Capital                            19
 21. Hanford                            15  22. Ellensburg                         14
 23. West Valley                        13  23. Skyline                            13
 25. Auburn Mountianview                12  25. Hockinson                          12
 27. Camas                              11  27. Meadowdale                         11
 29. Columbia River                     10  30. Lakes                               7
 30. Shelton                             7  32. Burlington - Edison                 6
 32. Enumclaw                            6  32. Sammamish                           6
 32. Port Angeles                        6  36. Auburn                              5
 37. North Mason                         2  37. Mark Morris                         2
 39. Everett                             1