King County Aquatics Center - Site License 2/16/2008 - 18:35PM
WIAA/Dairy Farmers of WA/Les Schwab Tires
3A Boys' Swim/Dive Champs Feb 15-16,2008
Event 301 Men 200 Yard Medley Relay
==================================================================================
State Record: ! 1:36.48 1990 Wilson, Wilson
Meet Record: * 1:36.75 2/21/2004 Mt Rainier, MR-
B Bruce, S Mennella, S Rice, A Merrell
1:37.55 AUTO
1:38.77 CONS
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 Kennedy 'A' 1:39.19 1:37.80 CONS 40
1) Kutz, Josh 11 2) Munsch, Kevin 12
3) Jovanovich, Paul 11 4) Johnson, Conner 12
2 MI 'A' 1:39.24 1:39.39 34
1) Hoff, Alexander 11 2) Wingerson, Andy 9
3) Harbaugh, Kirk A 12 4) Fisk, Ian 10
3 BAIN 'A' 1:40.07 1:39.82 32
1) Hallett, Austin 12 2) Clark, Cheyne 12
3) Ortyn, David 10 4) Brooks, Kevin 11
4 BVUE 'A' 1:42.12 1:40.18 30
1) Barrett, Andrew 10 2) Henningsen, Andrew 12
3) Mooers, Andrew 11 4) Cyr, Paul 12
5 NEW 'A' 1:41.16 1:41.29 28
1) Yan, Aaron 12 2) Farren, Kyle 12
3) Yan, Erik 9 4) Kim, TJ 12
6 EC 'A' 1:43.53 1:41.96 26
1) Hallowell, Ethan 9 2) Moritz, Spencer 11
3) McCann, Tommy 11 4) Bendix, Chris 12
7 EHS 'A' 1:43.56 1:42.77 24
1) Reid, Robbie G 12 2) Zook, Jed 12
3) Bruggman, Cameron T 11 4) Heinicke, Greg 12
8 Squalicum 'A' 1:43.81 1:44.36 22
1) Abbott, Thomas 11 2) Myers, Eddie 12
3) Keller, Kyle 12 4) Rawls, Jordan 12
=== B - Final ===
9 PREP 'A' 1:44.12 1:43.04 18
1) Benvenuto, Marco 10 2) McQuiston, Riley 12
3) Mondello, Patrick 12 4) Johns, Hugh 11
10 ISS 'A' 1:44.44 1:44.65 14
1) Kersten, Brant 12 2) Verbrugghe, Julien 12
3) Chi, Bradley 12 4) Taylor, Jack 10
11 Sehome 'A' 1:45.34 1:44.67 12
1) Schmidt, Evan Z 11 2) Bax, Skyler L 12
3) Fish, Austin 9 4) VanDooren, Tyler M 11
12 Columbia River 'A' 1:46.67 1:45.29 10
1) Glantz, Collin 11 2) Chou, Alec 12
3) Gray, James 11 4) Mc Carthy, Justin 11
13 Meadowdale 'A' 1:46.48 1:45.46 8
1) Atkinson, Sam 11 2) Keane, Michael 11
3) Howell, Darren 11 4) Wong, Allen 11
14 Capital 'A' 1:45.71 1:45.75 6
1) Marshall, Michael 10 2) Hershey, Eugene 10
3) Moore, Erik 12 4) O'Leary, Joey 12
15 Aberdeen 'A' 1:47.52 1:48.48 4
1) Rowe, Bennett 11 2) Finazzo, Joe 12
3) Larson, Erik 10 4) Randich, Kevin 11
16 Timberline 'A' 1:47.46 1:54.47 2
1) Powers, Tyler 10 2) Bullinger, Luke 11
3) Heredia, Jeff 10 4) Maxwell, Dylan 12
=== Preliminaries ===
17 HHS 'A' 1:47.72
1) Wertz, Joseph 11 2) Grindel, Jeff 11
3) Phillips, Miles 11 4) Rhoten, Lance 12
18 Mount Rainier 'A' 1:47.76
1) Webster, Dillon 09 2) Giesbers, Greg 11
3) Simpson, Matt A 11 4) Strand, Curtis M 11
19 Burlington 'A' 1:47.98
1) Hunter, Kris 12 2) Simpson, Josh 12
3) Pearson, Ryley 10 4) Chomka, Erik 11
20 Hockinson 'A' 1:49.10
1) Butler, Tyler 12 2) Mackintosh, Callumn 9
3) Sanders, Reagan 12 4) Schiller, Brian 11
21 Camas 'A' 1:49.19
1) Reiter, Jason 11 2) Lee, Daniel 10
3) Coe, Odin 9 4) Alexander, Brent 11
22 Lindbergh 'A' 1:49.26
1) Lemke, Matt 12 2) House, Kyle 12
3) Batschi, Jerry 12 4) Whitefield, Ben 12
23 INT 'A' 1:49.32
1) Cummings, Eldon 9 2) Nelson, Jun 12
3) Hsiao, Victor 9 4) Rockwell, Alex 9
24 Enumclaw 'A' 1:50.67
1) Rufener, Greg 11 2) Jackson, Shane 10
3) Petersen, Josh 11 4) Beigh, Pierce 11
Men - Team Rankings - Through Event 301
1. Kennedy 40 2. Mercer Island 34
3. Bainbridge 32 4. Bellevue 30
5. Newport 28 6. Eastside Catholic 26
7. Eastmont 24 8. Squalicum 22
9. Seattle Prep 18 10. Issaquah 14
11. Sehome 12 12. Columbia River 10
13. Meadowdale 8 14. Capital 6
15. Aberdeen 4 16. Timberline 2